Pharm-A-Clear C Silicone
Non-Reinforced Platinum Cured Tubing
Pharm-A-Clear C silicone tubing was developed to meet the most stringent requirements for Pharmaceutical and biological solutions.
It is extruded to precision tolerances for use in peristaltic pump applications for low pressure product transfer.
Pharm-A-Clear C incorporates a Platinum catalyst which is extremely pure and has no toxicity even in its raw form. Compared to many medical grade peroxide cured silicone products on the market which can leach impurities if improperly cured, our Pharm-A-Clear C product has superior properties for critical use and does not extract impurities that are potentially harmful (even in raw form) to cell tissue or other pharmaceuticals such as injectables. Tubing is certified Animal derived ingredient free.
| Silicone Platinum Cured (Clear) US Standard | ||||||
| P/N | ID | OD | Wall | Pump Size | Std. Lenth | Tri Clamp |
| TBL-PS-021-2 | .02" | 0.144" | 1/16" | 25',50',100' | Mini | |
| TBL-PS-031-1 | .031" | 3/32" | 1/32" | 25',50',100' | Mini | |
| TBL-PS-031-2 | .031" | 5/32" | 1/16" | #13 | 25',50',100' | Mini |
| TBL-PS-062-2 | .062" | 3/16" | 1/16" | #14 | 25',50',100' | Mini, 1" |
| TBL-PS-125-2 | 1/8" | 1/4" | 1/16" | #16 | 25',50',100' | Mini, 1" |
| TBL-PS-125-3 | 1/8" | 5/16" | 3/32" | 25',50',100' | Mini, 1" | |
| TBL-PS-187-2 | 3/16" | 5/16" | 1/16" | #03,#25 | 25',50',100' | Mini, 1" |
| TBL-PS-187-3 | 3/16" | 3/8" | 3/32" | #15 | 25',50',100' | Mini, 1" |
| TBL-PS-250-2 | 1/4" | 3/8" | 1/16" | #17 | 25',50',100' | Mini, 1" |
| TBL-PS-250-3 | 1/4" | 7/16" | 3/32" | #24 | 25',50',100' | Mini, 1" |
| TBL-PS-250-4 | 1/4" | 1/2" | 1/8" | #26 | 25',50',100' | Mini, 1" |
| TBL-PS-312-1 | 5/16" | 3/8" | 1/32" | 25',50',100' | Mini, 1" | |
| TBL-PS-312-2 | 5/16" | 7/16" | 1/16" | #18 | 25',50',100' | Mini, 1" |
| TBL-PS-312-3 | 5/16" | 1/2" | 3/32" | 25',50',100' | Mini, 1" | |
| TBL-PS-375-2 | 3/8" | 1/2" | 1/16" | 25',50',100' | Mini, 1" | |
| TBL-PS-375-3 | 3/8" | 9/16" | 3/32" | 25',50',100' | Mini, 1" | |
| TBL-PS-375-4 | 3/8" | 5/8" | 1/8" | #73 | 25',50',100' | Mini, 1" |
| TBL-PS-500-4 | 1/2" | 3/4" | 1/8" | #81,#82 | 25',50',100' | Mini, 1" |
| TBL-PS-625-3 | 5/8" | 13/16" | 3/32" | 25',50',100' | Mini, 1" | |
| TBL-PS-625-4 | 5/8" | 7/8" | 1/8" | 25',50',100' | Mini, 1" | |
| TBL-PS-750-4 | 3/4" | 1-5/32" | 1/8" | 25',50',100' | 1" | |
| TBL-PS-750-5 | 3/4" | 1-1/8" | 3/16" | 25',50',100' | 1" | |
| TBL-PS-1000-4 | 1" | 1-1/4" | 1/8" | 25',50',100' | 1" | |
| TBL-PS-1000-5 | 1" | 1-3/8" | 3/16" | #92 | 25',50',100' | 1" |
Temperature Rating
- 100°F to 450°F
Applications
- Bio Process Equipment
- USP Water
- Hot WFI
- Sterile Transfer
- Cell Culture Media
- Clean Steam
Benefits
- Superior Bio Compatibility
- Rated for high temperatures (Steam in Place)
- Extremely Flexible
- No taste or odor imparted
- Ultra-pure medical grade
- Non-Pyrogenic
- Lot and batch traceable
Packaging
- Continuous coils
- Available with Unitized Sanitary (Tri-Clamp) Ends
- Molded Manifolds
Certifications
- U.S. Pharmacopoeia Class VI
- Certification
- Cytotoxicity Criteria
- CFR Title 21 Section 177.2600
- Traceability: Lot and Batch
- Certification: Lot and Batch
- Current Good Manufacturing
- Practices (CGMP)
- Animal Derived Ingredient Free
Sterilization
- Ethylene Oxide (ETO)
- Autoclavable
- Gamma Irradiated