Industrial Grade FEP
Fluor-A-Pure (IND) is an option where the chemical and thermal resistance of Teflon™ is required at a low cost. Fluor-A-Pure (IND) is made of 100% virgin FEP™ (flourinated ethylene propylene) grade Teflon™. It is resistant to a broad range of industrial solvents, bases and strong acids. The product has excellent optical clarity which makes it ideal for sight gauge and flow applications.
| Sizing Chart | |||
| P/N | ID | OD | Wall |
| Industrial Wall | |||
| TBL-FEP-062-1 | 1/16" | 1/8" | 1/32" |
| TBL-FEP-093-1 | 3/32" | 5/32" | 1/32" |
| TBL-FEP-125-1 | 1/8" | 3/16" | 1/32" |
| TBL-FEP-187-1 | 3/16" | 1/4" | 1/32" |
| TBL-FEP-250-1 | 1/4" | 5/16" | 1/32" |
| TBL-FEP-312-1 | 5/16" | 3/8" | 1/32" |
| TBL-FEP-375-1 | 3/8" | 7/16" | 1/32" |
| TBL-FEP-437-1 | 7/16" | 1/2" | 1/32" |
| TBL-FEP-500-1 | 1/2" | 9/16" | 1/32" |
| TBL-FEP-562-1 | 9/16" | 5/8" | 1/32" |
| TBL-FEP-625-1 | 5/8" | 11/16" | 1/32" |
| TBL-FEP-687-1 | 11/16" | 3/4" | 1/32" |
| Heavy Wall | |||
| TBL-FEP-062-2 | 1/16" | 3/16" | 1/16" |
| TBL-FEP-125-2 | 1/8" | 1/4" | 1/16" |
| TBL-FEP-187-2 | 3/16" | 5/16" | 1/16" |
| TBL-FEP-250-2 | 1/4" | 3/8" | 1/16" |
| TBL-FEP-312-2 | 5/16" | 7/16" | 1/16" |
| TBL-FEP-375-2 | 3/8" | 1/2" | 1/16" |
| TBL-FEP-500-2 | 1/2" | 5/8" | 1/16" |
| TBL-FEP-625-2 | 5/8" | 3/4" | 1/16" |
| TBL-FEP-750-2 | 3/4" | 7/8" | 1/16" |
| TBL-FEP-875-2 | 7/8" | 1" | 1/16" |
| TBL-FEP-1000-2 | 1" | 1-1/8" | 1/16" |
| TBL-FEP-1125-2 | 1-1/8" | 1-1/4" | 1/16" |
| TBL-FEP-1250-2 | 1-1/4" | 1-3/8" | 1/16" |
| Stock Custom Size | |||
| TBL-FEP-170-C | .170" | .250" | .040" |
| TBL-FEP-156-C | .156" | .250" | .047" |
| TBL-FEP-250-C | .250" | .350" | .050" |
| TBL-FEP-275-C | .275" | .375" | .050" |
| TBL-FEP-750-C | .750" | .830" | .040" |
| TBL-FEP-1000-C | 1.00" | 1.10" | .050" |
| FEP Metric Sizes | |||
| P/N | ID | OD | Wall |
| TBL-FEP-1MM-1 | 1mm | 3mm | 1mm |
| TBL-FEP-2MM-1 | 2mm | 4mm | 1mm |
| TBL-FEP-3MM-1 | 3mm | 5mm | 1mm |
| TBL-FEP-4MM-1 | 4mm | 6mm | 1mm |
| TBL-FEP-5MM-1 | 5mm | 7mm | 1mm |
| TBL-FEP-6MM-1 | 6mm | 8mm | 1mm |
| TBL-FEP-6MM-2 | 6mm | 9mm | 1.5mm |
| TBL-FEP-7MM-1 | 7mm | 9mm | 1mm |
| TBL-FEP-8MM-1 | 8mm | 10mm | 1mm |
| TBL-FEP-9MM-1 | 9mm | 11mm | 1mm |
| TBL-FEP-10MM-1 | 10mm | 12mm | 1mm |
| TBL-FEP-11MM-1 | 11mm | 13mm | 1mm |
| TBL-FEP-12MM-1 | 12mm | 14mm | 1mm |
| TBL-FEP-14MM-1 | 14mm | 16mm | 1mm |
| Physical Properties | |||
| Property | Nominal Value | Unit | Test Method |
| Density–Specific Gravity | 1.21 | 80 Shore D | ASTM D792 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength | 100% Strain: 1320 | PSI | ASTM D638 |
| Tensile Strength @ Yield | 2400 | .875PSI | ASTM D638 |
| Tensile Elongation @ Break | 420 | % | ASTM D638 |
| Hardness | Nominal Value | Unit | Test Method |
| Durometer Hardness (A Scale (15 sec)) | 80 | ASTM D2240 | |
| Thermal | Thermal | Unit | Test Method |
| Brittle Temperature | -32.8 | F | ASTM D746 |
Applications
- Ground Water Monitoring
- Chemical Process
- Electrical Insulation
- Heat Exchangers
- Laboratory Applications
- Pharmaceuticals
- Medical Device
- Semiconductor
- Food Processing
- Automotive
Benefits
- Chemically inert to most industrial chemicals and solvents
- Excellent UV transmission (Optically Clear)
- Low Permeability
- Non Flammable
- Superior Electrical Insulation
- Suitable for use with flare of conventional compression fittings
- Non-stick
Packaging
- Continuous Coils, bagged and boxed
- Pre cut Lengths
- Available pre-Flared to customer’s specification
Sterilization
- DI Washed and Nitrogen Packed
- Ethylene Oxide
- Autoclaved
Specifications
- Meets or Exceeds ASTM D 3296-03
- Temperature: -100°F to 400°F
- Flammability: UL 94 VO Rated (Resists combustion and spread of flames)
- U.S. Pharmacopoeia Class VI Certification
- Cytotoxicity Criteria
- CFR Title 21 Section 177.1550
- CFR Title 21 Section 177.2600
- Traceability: Lot and Batch
- Certification: Lot and Batch
- Current Good Manufacturing Practices (CGMP)
- Animal Derived Ingredient Free